Dividend History
| Dividend Summary for ticker INKPP.PK | ||||
| Innkeepers USA Trust | ||||
| Declared | Record | Payable | Amount | Type |
| 08-Jun 2010 | N/A | N/A | Suspended | |
| 11-Feb 2010 | N/A | N/A | Suspended | |
| 12-Nov 2009 | N/A | N/A | Suspended | |
| 14-Aug 2009 | N/A | N/A | Suspended | |
| 15-May 2009 | N/A | N/A | Suspended | |
| 20-Mar 2009 | N/A | N/A | Suspended | |
| 08-Dec 2008 | N/A | N/A | Suspended | |
| 11-Aug-2008 | 30-Sep-2008 | 28-Oct-2008 | 0.50 | Regular Cash |
| 30-May-2008 | 30-June-2008 | 29-July-2008 | 0.50 | Regular Cash |
| 27-Mar-2008 | 31-Mar-2008 | 29-Apr-2008 | 0.50 | Regular Cash |
| 14-Dec-2007 | 31-Dec-2007 | 29-Jan-2008 | 0.50 | Regular Cash |
| 01-Sep-2007 | 28-Sep-2007 | 30-Oct-2007 | 0.50 | Regular Cash |
| 04-May-2007 | 29-Jun-2007 | 31-Jul-2007 | 0.50 | Regular Cash |
| 14-Mar-2007 | 30-Mar-2007 | 24-Apr-2007 | 0.50 | Regular Cash |
| 14-Dec-2006 | 29-Dec-2006 | 30-Jan-2007 | 0.50 | Regular Cash |
| 30-Aug-2006 | 29-Sep-2006 | 31-Oct-2006 | 0.50 | Regular Cash |
| 02-May-2006 | 30-Jun-2006 | 25-Jul-2006 | 0.50 | Regular Cash |
| 02-Feb-2006 | 31-Mar-2006 | 25-Apr-2006 | 0.50 | Regular Cash |
| 06-Dec-2005 | 30-Dec-2005 | 31-Jan-2006 | 0.50 | Regular Cash |
| 14-Sep-2005 | 30-Sep-2005 | 25-Oct-2005 | 0.50 | Regular Cash |
| 9-May-2005 | 24-Jun-2005 | 26-Jul-2005 | 0.50 | Regular Cash |
| 1-Mar-2005 | 25-Mar-2005 | 26-Apr-2005 | 0.50 | Regular Cash |

